Get notified when it's back in stock!
FEATURES
SPECIFICATION
Product Type | Wrenches |
Material | ABS |
Model | EWM-10/EWM-30/EWM-60/EWM-100 (optional) |
Min. Scale Value | EWM-10/EWM-30/EWM-60: 0.01 EWM-100: 0.1 |
Max. Operating Range(N.m) | 10N.m/7.37ft.lb/88.50in.lb/101.97kgf.cm 30N.m/22.12ft.lb/265.5in.lb/305.91kgf.cm 60N.m/44.25ft.lb/531.04in.lb/611.82kgf.cm 100N.m/73.7ft.lb/885.0in.lb/1019.7kgf.cm |
Connector(inch) | EWM-10/EWM-30: 1/4 EWM-60: 3/8 EWM-100: 1/2 |
Buzzer Range Setting(N.m) | EWM-10: 0.3~10 EWM-30: 0.9~30 EWM-60: 1.8~60 EWM-100: 3~100 |
Length(mm) | EWM-10/EWM-30: 230 EWM-60: 240 EWM-100: 285 |
Clock Wise | ±2% |
Counterclock Wise | ±2.5% |
Torx bit size | T25, T30 |
Wrench length | 220mm / 8.7in |
Wrench weight | 270g / 9.5ounce |
Package size | 252 * 72 * 55mm / 9.9 * 2.8 * 2.2in |
Storage Capacity | 999 |
Operating Mode | Peak hold(P)/Real time mode(T)/Preset mode(Pre) |
Unit | N.m、kgf.cm、lbf.tf、lbf.in |
Ratch Head | Two-way Ratch Head |
Teeth Number of Ratch Head | 72 |
Number of Key | 5 |
Battery | 2 pcs AAA (not include) |
Operating Temperature | -10℃~60℃ |
Storage Temperature | Storage Temperature |
Drop Testing Height | 1m |
Vibration Testing Condition*2 | 10g |
Life Test*3Item Lengh | EWM-10/EWM-30:23cm/9.1in EWM-60:24cm/9.4in EWM-100:28.5cm/11.2in |
Package Weight | EWM-10/EWM-30:710g/25.0oz EWM-60:850g/30.0oz EWM-100:1100g/38.8oz |
WHAT'S IN THE BOX
ORDERING TIPS
* The combined shipping cost will be calculated automatically by the system after you choose the shipping destination in the checkout step.
* As the manufacturer needs the serial number to provide a replacement, we highly recommend you keep the original packing box or take picture of the code before discarding it. Thank you!